Notice | Director’s Report | Management Discussion | Report on Corporate | Auditor’s Report |
Balance Sheet | Profit and Loss | Notes Forming | Case Flow | Proxy Form |
Balance sheet and their schedule
COLINZ LABORATORIES LTD.
BALANCE SHEET AS AT MARCH 31, 2012
All amounts in Rupees, unless otherwise stated | |||||
Notes | As at | As at | |||
March 31, 2012 | March 31, 2011 | ||||
I | EQUITY AND LIABILITIES | ||||
1 | Shareholders' Funds | ||||
(a) Share Capital | 1 | 35,435,000 | 35,435,000 | ||
(b) Reserves & Surplus | 2 | 26,350,510 | 24,846,260 | ||
2 | Non Current Liabilities | ||||
(a) Long Term Borrowings | 3 | 23,917,851 | 28,466,461 | ||
(b) Deferred Tax Liabilities | 3,100,117 | 3,483,980 | |||
(c) Other Long Term Liabilities | 98,147 | 74,900 | |||
(d) Long Term Provisions | - | - | |||
3 | Current Liabilities | ||||
(a) Short Term Borrowings | |||||
(b) Trade Payables | 4 | 9,216,354 | 6,630,085 | ||
(c) Other Current Liabilities | 5 | 4,056,768 | 3,037,080 | ||
(d) Short Term Provisions | - | - | |||
TOTAL | 102,174,747 | 101,973,766 | |||
II | ASSETS | ||||
1 | Non-Current Assets | ||||
(a) Fixed Assets | 6 | ||||
(i) Tangible Fixed Assets | 42,360,771 | 44,130,891 | |||
(ii) Intangible Assets | - | - | |||
(iii) Capital Work In Progress | - | - | |||
(iv) Intangible Assets under Development | - | - | |||
(b) Non-Current Investments | 7 | 3,158,769 | 3,158,769 | ||
(c) Deferred Tax Assets (Net) | - | - | |||
(d) Long Term Loans & Advances | 8 | 13,763,150 | 13,959,150 | ||
(e) Other Non-Current Assets | 9 | 524,850 | - | ||
2 | Current Assets | ||||
(a) Current Investments | - | - | |||
(b) Inventories | 10 | 21,333,064 | 19,027,723 | ||
(c) Trade Receivables | 11 | 10,842,820 | 9,232,287 | ||
(d) Cash and Cash Equivalents | 12 | 9,258,213 | 11,713,952 | ||
(e) Short Term Loans and Advances | 13 | 933,110 | 750,994 | ||
(f) Other Current Assets | - | - | |||
TOTAL | 102,174,747 | 101,973,766 |
As per our report of even date attached
For S. V. Bhat & Co. | For and on behalf of the Board of Directors | ||
Firm Registration Number: 101298W | |||
Chartered Accountants | |||
S. V. Bhat | Dr. L. S. Mani | N. K. Menon | |
Proprietor | Chairman & Managing Director | Director | |
Membership Number: 37237 | |||
Place: Mumbai | |||
Date: 15th May,2012 |
COLINZ LABORATORIES LTD. |
Registered Office: |
A/101, Pratik Estate, |
Mulund-Goregaon Link Raod |
Bhandup(w), |
Mumbai-400078. |
Tel, No. 022-25668002. |
Investors Grievance Email: |
colinzlabs@yahoo.com |
Person to be contacted: |
Mr. Ganesh Chitte |
RTA Email: |
investor@bigshareonline.com |
Person to be contacted: |
Mr. Rajesh Mishra |
Website:www.findoc-cll.in |